Index of /~t-o-k/POV-Ray_Images
Name Last modified Size Description
Parent Directory 01-Oct-2009 21:52 -
AAA_Index_01.jpg 01-Nov-2004 04:43 176k
AAA_Index_02.jpg 01-Nov-2004 04:43 204k
AAA_Index_03.jpg 01-Nov-2004 04:43 187k
AAA_Index_04.jpg 01-Nov-2004 04:42 194k
AAA_Index_05.jpg 01-Nov-2004 04:42 190k
AAA_Index_06.jpg 01-Nov-2004 04:42 211k
AAA_Index_07.jpg 01-Nov-2004 04:43 229k
AAA_Index_08.jpg 01-Nov-2004 04:42 190k
AAA_Index_09.jpg 01-Nov-2004 04:43 141k
AOI_Pigment.jpg 01-Nov-2004 04:37 43k
AOI_Pigment_Function..> 01-Nov-2004 04:35 91k
AOI_Pigment_Function..> 25-Mar-2008 00:49 15k
AntiBlobs.jpg 01-Nov-2004 04:34 151k
AntiBlobs_Grid.jpg 01-Nov-2004 04:35 111k
B-Splines_Corner.jpg 01-Nov-2004 04:35 122k
B-Splines_Corner_Pul..> 01-Nov-2004 04:35 142k
B-Splines_Mesh.jpg 01-Nov-2004 04:34 272k
B-Splines_Mesh_Smoot..> 01-Nov-2004 04:36 31k
Bezier_Mesh.jpg 01-Nov-2004 04:37 116k
Bezier_Patches_Stitc..> 01-Nov-2004 04:35 60k
Bezier_Patches_Stitc..> 01-Nov-2004 04:34 43k
Bezier_Patches_Torus..> 01-Nov-2004 04:36 106k
Bezier_Patches_UV-ma..> 01-Nov-2004 04:36 71k
Bezier_Patchwork.jpg 01-Nov-2004 04:35 36k
Bezier_Patchwork_Ctr..> 01-Nov-2004 04:35 91k
Bezier_Patchwork_Top..> 01-Nov-2004 04:35 101k
Blob_Twisted_Torus.jpg 01-Nov-2004 04:36 37k
Blobs_Doggy_Bone.jpg 01-Nov-2004 04:35 45k
C60_Blob.jpg 01-Nov-2004 04:35 82k
CSG_Bonds.jpg 01-Nov-2004 04:35 94k
CSG_Bonds_Above.JPG 01-Nov-2004 04:36 43k
CSG_C60_Kind_Of.jpg 01-Nov-2004 04:35 85k
CSG_Cube_On_Sphere.jpg 01-Nov-2004 04:34 46k
CSG_Cubic.jpg 01-Nov-2004 04:34 105k
CSG_Cut_In_It.jpg 01-Nov-2004 04:34 25k
CSG_Faceted_Tori.jpg 01-Nov-2004 04:37 78k
CSG_Flower.jpg 01-Nov-2004 04:34 61k
CSG_Four_Tori.jpg 01-Nov-2004 04:34 77k
CSG_Inside_It.jpg 01-Nov-2004 04:35 15k
CSG_Intersecting_Pla..> 01-Nov-2004 04:34 11k
CSG_Intersecting_Pla..> 01-Nov-2004 04:34 9k
CSG_Lathes.jpg 01-Nov-2004 04:35 35k
CSG_Lathes_Construct..> 01-Nov-2004 04:36 81k
CSG_Lathes_Construct..> 01-Nov-2004 04:35 66k
CSG_Lens_Surface.jpg 01-Nov-2004 04:37 94k
CSG_More_Bonds.jpg 01-Nov-2004 04:36 92k
CSG_Rotated_Tori.jpg 01-Nov-2004 04:37 101k
CSG_Seven_Tori.jpg 01-Nov-2004 04:34 86k
CSG_Smooth_Tori.jpg 01-Nov-2004 04:37 54k
CSG_Smooth_Tori_Cut.jpg 01-Nov-2004 04:36 27k
CSG_Sphere.jpg 01-Nov-2004 04:36 81k
CSG_Sphere_Bumps.jpg 01-Nov-2004 04:36 72k
CSG_Tubes.jpg 01-Nov-2004 04:37 77k
CSG_Two_Spheres.jpg 01-Nov-2004 04:37 60k
Camera_Texture.jpg 01-Nov-2004 04:37 101k
Camera_Texture_Cam_V..> 01-Nov-2004 04:34 28k
Function_Pigment.jpg 01-Nov-2004 04:34 29k
Function_Pigments_01..> 01-Nov-2004 04:36 71k
Function_Pigments_05..> 01-Nov-2004 04:36 104k
Isosurface_AOI_Pigme..> 01-Nov-2004 04:35 90k
Isosurface_Blob_Crac..> 01-Nov-2004 04:35 58k
Isosurface_Blobbing.jpg 01-Nov-2004 04:36 35k
Isosurface_Circle_In..> 01-Nov-2004 04:35 30k
Isosurface_Construct..> 01-Nov-2004 04:34 20k
Isosurface_Crackle_P..> 01-Nov-2004 04:36 405k
Isosurface_Eggs_Blue..> 01-Nov-2004 04:35 33k
Isosurface_Eggs_Gree..> 01-Nov-2004 04:37 43k
Isosurface_Eggs_Red.jpg 01-Nov-2004 04:35 40k
Isosurface_IsoDodca.jpg 01-Nov-2004 04:35 8k
Isosurface_NURBS_Cub..> 01-Nov-2004 04:35 40k
Isosurface_NURBS_Lin..> 01-Nov-2004 04:35 37k
Isosurface_NURBS_Qua..> 01-Nov-2004 04:35 37k
Isosurface_Onion_Pat..> 01-Nov-2004 04:36 484k
Isosurface_Pattern_C..> 01-Nov-2004 04:35 51k
Isosurface_Reflectio..> 01-Nov-2004 04:37 66k
Isosurface_Rotated_N..> 01-Nov-2004 04:37 140k
Isosurface_Sliced_Sp..> 01-Nov-2004 04:35 30k
Isosurface_Slotted_S..> 01-Nov-2004 04:35 33k
Isosurface_Sphere.jpg 01-Nov-2004 04:35 55k
Isosurface_Sphere_Gr..> 01-Nov-2004 04:36 158k
Isosurface_Sphere_In..> 01-Nov-2004 04:35 80k
Isosurface_Sphere_Sp..> 01-Nov-2004 04:34 47k
Isosurface_Spikes.jpg 01-Nov-2004 04:36 40k
Isosurface_Spirals_B..> 01-Nov-2004 04:34 44k
Isosurface_Spirals_R..> 01-Nov-2004 04:36 61k
Isosurface_Terrain.jpg 01-Nov-2004 04:36 152k
Isosurface_Torus_Gri..> 01-Nov-2004 04:37 89k
Isosurface_Transform..> 01-Nov-2004 04:37 151k
Isosurfaces_Blob_Cra..> 01-Nov-2004 04:35 76k
Isosurfaces_Blobbing..> 01-Nov-2004 04:36 26k
Isosurfaces_Blobbing..> 01-Nov-2004 04:36 30k
Isosurfaces_Escher_G..> 01-Nov-2004 04:35 59k
Isosurfaces_Space_Di..> 01-Nov-2004 04:34 98k
Lathes.jpg 01-Nov-2004 04:34 113k
Light_Setting_Of_Gla..> 01-Nov-2004 04:35 23k
Light_Setting_Of_Gla..> 01-Nov-2004 04:37 23k
Mandelbrot.jpg 01-Nov-2004 04:36 62k
Mandelbrot_Detail.jpg 01-Nov-2004 04:36 89k
Mesh_B-Splines.jpg 01-Nov-2004 04:35 42k
Mesh_B-Splines04_10.jpg 01-Nov-2004 04:34 43k
NURBS_Bivariate.jpg 01-Nov-2004 04:37 103k
NURBS_Bivariate_Ctrl..> 01-Nov-2004 04:36 80k
NURBS_Cylinder_Mesh.jpg 01-Nov-2004 04:34 263k
NURBS_Grid.jpg 01-Nov-2004 04:35 358k
NURBS_Mesh_Deformed.jpg 01-Nov-2004 04:34 85k
OddBall.jpg 01-Nov-2004 04:36 133k
Pigment_Pattern.jpg 01-Nov-2004 04:36 95k
Six_Patches_Bezier.jpg 01-Nov-2004 04:37 29k
Six_Patches_Bezier_B..> 01-Nov-2004 04:37 30k
Splines.jpg 01-Nov-2004 04:35 65k
Splines_C60.jpg 01-Nov-2004 04:35 70k
Stretched_Crackle.jpg 01-Nov-2004 04:37 21k
Stretched_Crackle_Ma..> 01-Nov-2004 04:34 22k
Apache/1.3.26 Server at home.online.no Port 80