Mysuseter weather
Latitude N 61° 48' 08" Longitude Ø 09° 40' 51" Elevation 840 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,9 °C | at 16:18 |
| Low Temperature | 7,2 °C | at 04:31 |
| Temperature Range | 14,7 °C | |
| High Apparent Temperature | 21,3 °C | at 16:15 |
| Low Apparent Temperature | 5,3 °C | at 04:26 |
| Low Wind Chill | 6,9 °C | at 04:26 |
| High Heat Index | 21,9 °C | at 16:18 |
| High Humidity | 83 % | at 04:07 |
| Low Humidity | 47 % | at 11:13 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5,8 m/s | at 17:33 |
| Highest Speed (10 minute average) | 4,4 m/s (F3) | at 17:33 |
| Wind Run | 91,3 km | |
| Dominant Direction | 320° NV | |
| Pressure | ||
| High Pressure (SL) | 1038,0 hPa | at 01:23 |
| Low Pressure (SL) | 1034,3 hPa | at 21:16 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 26.05.2012 23:00:00
powered by
Cumulus v1.9.2 (1029)