Mysuseter weather
Latitude N 61° 48' 08" Longitude Ø 09° 40' 51" Elevation 840 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,0 °C | at 18:05 |
| Low Temperature | 4,8 °C | at 04:04 |
| Temperature Range | 18,2 °C | |
| High Apparent Temperature | 20,5 °C | at 18:16 |
| Low Apparent Temperature | 2,6 °C | at 03:55 |
| Low Wind Chill | 4,1 °C | at 03:55 |
| High Heat Index | 23,0 °C | at 18:05 |
| High Humidity | 92 % | at 04:13 |
| Low Humidity | 16 % | at 17:33 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 5,1 m/s | at 14:14 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 16:31 |
| Wind Run | 69,5 km | |
| Dominant Direction | 41° NØ | |
| Pressure | ||
| High Pressure (SL) | 1035,3 hPa | at 00:50 |
| Low Pressure (SL) | 1030,7 hPa | at 18:59 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 26.05.2012 23:00:00
powered by
Cumulus
v1.9.2 (1029)