Mysuseter weather
Latitude N 61° 48' 08" Longitude Ø 09° 40' 51" Elevation 840 m
| Temperature and Humidity | ||
| Highest Temperature | 23,4 °C | 17:13 on 24 mai |
| Lowest Temperature | -24,1 °C | 07:26 on 03 februar |
| Highest Dew Point | 10,9 °C | 17:37 on 22 mai |
| Lowest Dew Point | -35,4 °C | 02:22 on 22 april |
| Highest Apparent Temperature | 22,5 °C | 17:53 on 24 mai |
| Lowest Apparent Temperature | -28,6 °C | 07:27 on 03 februar |
| Lowest Wind Chill Temperature | -28,2 °C | 07:59 on 03 februar |
| Highest Heat Index | 23,4 °C | 17:13 on 24 mai |
| Highest Minimum | 8,0 °C | 22 mai |
| Lowest Maximum | -15,4 °C | 03 februar |
| Highest Humidity | 99 % | 03:14 on 27 april |
| Lowest Humidity | 10 % | 02:22 on 22 april |
| Highest Daily Range | 18,0 °C | 24 mai |
| Lowest Daily Range | 1,0 °C | 27 januar |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 10:18 on 23 mars |
| Highest Hourly Rainfall | 5,1 mm | 23:46 on 11 mars |
| Highest Daily Rainfall | 11,1 mm | 11 mars |
| Highest Monthly Rainfall | 36,9 mm | mars |
| Longest Dry Period | 18 days | to 13 februar |
| Longest Wet Period | 10 days | to 28 april |
| Wind | ||
| Highest Wind Gust | 23,5 m/s | 09:41 on 20 april |
| Highest Wind Speed 10-minute Average | 9,9 m/s | 11:49 on 23 februar |
| Highest Daily Wind Run | 331,8 km | 13 mars |
| Pressure | ||
| Lowest Pressure (sl) | 989,7 hPa | 18:57 on 10 april |
| Highest Pressure (sl) | 1055,1 hPa | 11:42 on 29 januar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 26.05.2012 23:00:00
powered by
Cumulus v1.9.2 (1029)