Mysuseter weather
Latitude N 61° 48' 08" Longitude Ø 09° 40' 51" Elevation 840 m
| Temperature and Humidity | ||
| Highest Temperature | 23,4 °C | 17:13 on 24 mai |
| Lowest Temperature | -7,9 °C | 04:36 on 06 mai |
| Highest Dew Point | 10,9 °C | 17:37 on 22 mai |
| Lowest Dew Point | -10,9 °C | 14:12 on 06 mai |
| Highest Apparent Temperature | 22,5 °C | 17:53 on 24 mai |
| Lowest Apparent Temperature | -11,8 °C | 05:10 on 06 mai |
| Lowest Wind Chill Temperature | -10,3 °C | 05:10 on 06 mai |
| Highest Heat Index | 23,4 °C | 17:13 on 24 mai |
| Highest Minimum | 8,0 °C | 22 mai |
| Lowest Maximum | 3,6 °C | 05 mai |
| Highest Humidity | 99 % | 21:58 on 17 mai |
| Lowest Humidity | 16 % | 17:33 on 26 mai |
| Highest Daily Range | 18,0 °C | 24 mai |
| Lowest Daily Range | 4,4 °C | 11 mai |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 09:33 on 09 mai |
| Highest Hourly Rainfall | 4,2 mm | 10:27 on 09 mai |
| Highest Daily Rainfall | 9,6 mm | 11 mai |
| Longest Dry Period | 5 days | to 03 mai |
| Longest Wet Period | 5 days | to 20 mai |
| Wind | ||
| Highest Wind Gust | 13,9 m/s | 22:08 on 11 mai |
| Highest Wind Speed 10-minute Average | 7,1 m/s | 11:20 on 12 mai |
| Highest Daily Wind Run | 235,6 km | 12 mai |
| Pressure | ||
| Lowest Pressure (sl) | 997,7 hPa | 07:45 on 14 mai |
| Highest Pressure (sl) | 1038,0 hPa | 01:23 on 25 mai |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 26.05.2012 23:00:00
powered by
Cumulus v1.9.2 (1029)