Mysuseter weather
Latitude N 61° 48' 08" Longitude Ø 09° 40' 51" Elevation 840 m
Records began on 15 mai 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27,2 °C | at 18:00 on 31 juli 2011 |
| Lowest Temperature | -25,9 °C | at 08:02 on 22 februar 2010 |
| Highest Dew Point | -1,1 °C | at 14:54 on 18 februar 2012 |
| Lowest Dew Point | -26,2 °C | at 07:26 on 03 februar 2012 |
| Highest Apparent Temperature | -0,1 °C | at 16:08 on 22 februar 2012 |
| Lowest Apparent Temperature | -28,6 °C | at 07:27 on 03 februar 2012 |
| Lowest Wind Chill Temperature | -28,2 °C | at 07:59 on 03 februar 2012 |
| Highest Heat Index | 2,4 °C | at 16:03 on 22 februar 2012 |
| Highest Minimum | 13,2 °C | at 23:00 on 29 juli 2010 |
| Lowest Maximum | -18,8 °C | at 23:00 on 30 november 2010 |
| Highest Humidity | 97 % | at 15:27 on 14 februar 2012 |
| Lowest Humidity | 61 % | at 14:21 on 21 februar 2012 |
| Highest Daily Range | 12,2 °C | on 11 februar 2012 |
| Lowest Daily Range | 1,0 °C | on 27 januar 2012 |
| Rainfall | ||
| Highest Rain Rate | 1,0455E5 mm/hr | at 10:13 on 22 august 2011 |
| Highest Hourly Rainfall | 8719,5 mm | at 10:13 on 22 august 2011 |
| Highest Daily Rainfall | 8719,5 mm | on 22 august 2011 |
| Highest Monthly Rainfall | 8762,1 mm | august 2011 |
| Longest Dry Period | 18 days | to 13 februar 2012 |
| Longest Wet Period | 1 days | to 14 februar 2012 |
| Wind | ||
| Highest Wind Gust | 37,4 m/s | at 10:12 on 22 august 2011 |
| Highest Wind Speed Average | 13,3 m/s | at 10:12 on 22 august 2011 |
| Highest Daily Wind Run | 192,5 km | on 21 februar 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 979,1 hPa | at 12:07 on 12 november 2010 |
| Highest Pressure (sl) | 1055,1 hPa | at 11:42 on 29 januar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 23.02.2012 08:45:00
powered by
Cumulus v1.9.2 (1029)