|
ROSENHJORTH CHAMPIONS
|
|||
| Breed | Born | Name | Tittle |
| OES | 1983 | Rosenhjorth´s Te-Go Ambo | N.CH |
| OES | 1983 | R. Te-Go Arabelle | N.S. CH. |
| OES | 1985 | R. Te-Ba Cornelia | INT.N.S.CH. |
| PULI | 1987 | R.Pu-Csa Dal | INT. N.S.CH. |
| OES | 1987 | R. Ti-To Electra | INT.N.S.CH. N.V.94 |
| OES | 1987 | R. Ti-To Ettie | N.S.CH. |
| OES | 1987 | R. Ti-To Eusthon | N.S.CH. |
| OES | 1987 | R. Ti-To Evita | INT.N.S.CH. |
| PULI | 1988 | R. Pu-Bak Fagy | INT.N.S.CH |
| PULI | 1089 | R. Frus-Be Gyula | INT.N.S.CH |
| PULI | 1989 | R. Frus-Be Garmann | S.CH. |
| PULI | 1990 | R. Da-Csu Hüvös | N.CH. |
| PULI | 1990 | R. Da-Csu Hölgy | N.S.CH |
| PULI | 1990 | R. Pu-Szø Ipuli | N.CH |
| PULI | 1990 | R. Pu-Szø Izobel | N.S.CH |
| PULI | 1991 | R. Frus-Fa Kordelia | INT.N.S. CH |
| OES | 1992 | R. Et-Ba Lida | N.S.CH. |
| OES | 1992 | R. Et-Ba Lomax Pascall | N.S. CH. |
| OES | 1992 | R. Et-Ke Magic Mollie | N.S. CH |
| OES | 1992 | R. Et-Ke Marlen Dietrich | N.CH. |
| OES | 1992 | R. Et-Ke Miles Ahead | N. CH |
| OES | 1992 | R. Et-Ke Monty Stargazer | INT. N.S. CH. |
| Puli | 1993 |
R. Høl-Fa Nima |
INT.N.S. CH |
| Puli | 1993 |
R. Høl-Fa Nagye | N.CH |
| Puli | 1993 | R. Osch-Strip Ophelia | INT.NORD.CH. N.V.97-98-99. NORD.V.96-98. |
| Puli | 1994 | R. Høl-Ist Q-Cassandra | N.CH |
| Puli | 1994 | R. Høl-Ist Q-Ville | N.S.CH. |
| OES | 1995 | R. Et-Ha Rolls Rose | N. S.FIN.DK. CH. |
| OES | 1995 | R. Et-Ha Rolls Roxie | N.S.CH. |
| Puli | 1995 | R. Ni-To Tango | N.S.CH. NORD.V.98 N.V.01. |
| Puli | 1995 | R. Ni-To Tetö | N.S.CH. |
| Puli | 1995 | R. Li-Ni Unique Boy | N.S.CH. N.V.97-99. |
| OES | 1995 | R. United Bastian | N.CH. |
| Puli | 1996 | R. Osch-Na Water Lilly | N.S.CH. |
| OES | 1997 | R. Don-Co Blue XM | N. DK. CH. |
| OES | 1997 | R. Don-Co Blue X-Tra Dex | N.CH. |
| OES | 1997 | R. Rox-Buc Blue Y-Zeb | N.S.CH. N.V.00 |
| OES | 1997 | R. Rox-Buc Blue Yea Yea | N.S.CH. |
| Puli | 1997 | R. Oph-Tu Black Zanna | N.CH. |
| Puli | 1999 | R. Black Ballerina | INT. NORD. CH. N.V.01. Berlin W. 01 NORD.V.02 |
| Puli | 1999 | R. Black Baroness | NORD. CH. |
| Puli | 1999 | R. Black Bishop | NORD. CH. |
| Puli | 1999 | R. Black Bori | N.S.CH. N.V.02-03 |
| Puli | 2000 | R. Black Csardas | INT.NORD. CH. |
| Puli | 2000 | R. Black Dia | N.CH |
| Puli | 2001 | R. Coloured Ernö Egy | INT. N.S.DK. U.CH. NORD.U.V.02.N.V.03. |
| Puli | 2003 | R. Coloured Hector | N.DK. CH. |
| Puli | 2003 | R. Black Hermann | N.CH. |
| Puli | 2004 | R. Black Ivory | FIN. S. CH. |
| Puli | 2004 | R. Black Idol | N.CH. |
| CHAMPIONS WE HAVE OWNED |
|||
| OES | B | Prosepctblue Tessa (UK) | N.CH. |
| OES | M | Brinkley Sebastian (UK) | INT.NORD. CH. |
| Puli | B | Borgvaale Pia Rosenhjorth (UK) | INT.NORD. CH. N.V.88,89.90. |
| Puli | B | Borgvaale Fruska Rosenhjorth (UK) | N.CH |
| Puli | B | Fehergyarmati Opola (Belgium) | INT.N.S.CH. N.V.-93 NORD.V-94. |
| OES | M | Das Beste aus Dem Elbe Urstromtal (Holland) | INT.DK.Nl.D.USA.
CAN.F.N. CH. |
| OES | B | Bab At The Bowsters Breat A Day (Holland) | N.S.CH |
| Puli | M | Szentmihalyi-Szabo Ubul (Hungary) | N.W.99. N.S.CH |
| Puli | B | Berta Varadinska Vatra (Jugoslavia) | N.S.CH. |