Names |
Born |
Died |
| , Audette | ||
| , Bertie Revell's wife | born Abt 1880 | died Abt 1900 |
| , Betty | born Abt 1914 | |
| , Charlene | ||
| , Cindy | ||
| , Dorothy | ||
| , Elizabeth | born 1823 | |
| , Ellen | born Abt 1737 | |
| , Elsie | ||
| , Emily | born Abt 1869 | died 16 Aug 1950 |
| , Eva | born Abt 1892 | |
| , Fanny | born 1877 | died 30 Mar 1960 |
| , Felicity | ||
| , Florence | ||
| , Hannah | ||
| , Hilda May | born Abt 1895 | |
| , Ian | ||
| , Jenny | ||
| , Joanne Gothard's 2nd husband | ||
| , Jose | born Abt 1893 | |
| , Kate | born 19 Aug 1882 | died Aug 1975 |
| , Kathy | ||
| , Keith | ||
| , Kelly? | ||
| , Kelly's 1st husband | ||
| , Lilian | born Abt 1885 | |
| , Lillian | born Abt 1892 | |
| , Lillie | born 1880 | |
| , Lindsay | ||
| , Mackenzie | ||
| , Margaret | born Abt 1820 | |
| , Maria | ||
| , Martha Slater's grandmother | born Abt 1750 | |
| , Martha Slater's mother | born Abt 1810 | |
| , Mary | born Abt 1736 | |
| , Mary | born Abt 1695 | |
| , Naimh | ||
| , Nicky | ||
| , Norma | ||
| , Norman | born Abt 1909 | died 1914 |
| , Robert | ||
| , Sarah Anne Rebecca | ||
| , Sarah | ||
| , Shane | ||
| , Shelly | ||
| , Tammy | ||
| , Tayla | ||
| , Torbjørg | ||
| , Twin Girl | ||
| , Twin Girl | ||
| , Unknown | ||
| , Unknown | ||
| , Valerie | ||
| , Vin Robinson's 2nd wife | ||
| , Winifred |