This page contains a collection of all the single country contests listed in the monthly calendars. Only contacts with the stated country counts. Corresponding rules and other information can be found through the actual monthly calendar.
| Prefix | Country | Weekend | Contest | Mode |
|---|---|---|---|---|
| DL | Germany | Third in October | Worked all Germany Contest | CW/SSB |
| EA | Spain | Second in April | King of Spain Contest | CW/SSB |
| EA | Spain | First in December | EA DX Contest | CW |
| ES | Estonia | Third in April | ES Open Championship | CW/SSB |
| HB9 | Switzerland | Last in April | Helvetia Contest | CW/SSB |
| JA | Japan | Second in January | Japan Int'l DX Contest, Low Bands | CW |
| JA | Japan | Second in April | Japan Int'l DX Contest, High Bands | CW |
| JA | Japan | Second in November | Japan Int'l DX Contest | SSB |
| OK/OM | Czech/Slovak Republics | Second in November | OK/OM DX Contest | CW/SSB |
| ON | Belgium | Second in March | UBA Spring Contest | SSB |
| ON | Belgium | Second in April | UBA Spring Contest | CW |
| PA | The Netherlands | Second in February | PACC | CW/SSB |
| SP | Poland | First in April | SP DX Contest | CW/SSB |
| 4X | Israel | Third in April | Holyland DX Contest | CW/SSB |
If you have any corrections, or additional information,
please contact me: