![]() |
Image data
| Date: | 11. May 2001 |
|---|---|
| Time: | 22:45 UT |
| Mag. | 14.8 |
| Location: | Langhus, Norway. |
| Altitude: | Approx. 115m above sea level. |
| Latitude: | 59°45'14"N |
| Longitude: | 10°50'38"E |
| Conditions: | Seeing 3. Transmission 3 |
| Temperature: | 4° C |
| Camera: | Starlight Xpress HX516. 1x1 binned mode. |
| Lens: | 200mm f/4 Newton (Vixen R200SS) |
| Exposure: | 10 x 60 sec summed together for a total of 600 seconds. |
| Filter: | Unfiltered |
| Guiding: | Sky Sensor 2000 PC driven Vixen GP mount. The Sky Sensor was working in Aligned Equatorial mount using 1 alignment star. PEC on. |
| Digital enhancements: | Dark frame average of 4 images. Flatfield average of 10 images. Contrast stretched using MaximDL/CCD before converting to JPEG. |
| Notes: | The Sun was only 12 degrees below the horizon when this image where taken. |
Created 14. Msy 2001