![]() |
Image data
| Date: | 21. March 2001 |
|---|---|
| Time: | 02:36 UT |
| Mag. | 14.6 |
| Location: | Langhus, Norway. |
| Altitude: | Approx. 115m above sea level. |
| Latitude: | 59°45'14"N |
| Longitude: | 10°50'38"E |
| Conditions: | Seeing 2. Transmission 3 |
| Camera: | Starlight Xpress HX516. 1x1 binned mode. |
| Lens: | 200mm f/4 Newton (Vixen R200SS) |
| Exposure: | 9 x 30 sec summed together for a total of 270 seconds. |
| Filter: | Unfiltered |
| Guiding: | Sky Sensor 2000 PC driven Vixen GP mount. The Sky Sensor was working in Aligned Equatorial mount using 1 alignment star. PEC on. |
| Digital enhancements: | Dark frame average of 8 images. Flatfield average of 10 images. Contrast stretched using MaximDL/CCD before converting to JPEG. |
| Notes: |
Created 21. March 2001