![]() |
Image data
| Date: | 03. March 2002 |
|---|---|
| Time UT: | 13:20 (20:20 localtime) |
| Location: | Kings Park, Perth, Australia. |
| Altitude: | Approx. 50m above sea level. |
| Latitude: | 31°57'42"S |
| Longitude: | 115°50'34"E |
| Seeing: | 4/10 |
| Transmission: | 3/10 |
| Temperature: | 23°C |
| Camera: | Olympus OM-1N |
| Lens: | 16mm @ f5.6 |
| Exposure: | 5 minutes |
| Film: | Kodak Elite Chrome 100 |
| Guiding: | Fixed tripod. |
| Scanning: | Scanned at 2400dpi. HP Photosmart Scanner using Vuescan 7.1.25 from Hamrick Software. |
| Digital enhancements: | Adjusted brightness and contrast using Picture Window Pro 2.5. Image is slightly cropped and resized. |
| Notes: | Looking towards Perth skyline from Kings Park. Notice how all the lightpollution in the area almost turns this into a daylight scene allowing you to see only the brighter stars in the sky. |
Created 1. April 2002