![]() |
Image data
| Date: | 11-12. September 2003 |
|---|---|
| Time UT: | 20:51, 21:01, 21:11, 21:22, 21:39, 21:50, 22:32, 22:52, 23:08, 23:18, 23:28, 23:38, 23:50. 00:00, 00:11 and 00:21 |
| Location: | Harestua, Norway |
| Altitude: | Approx. 590m above sea level. |
| Latitude: | 60º12'39"N |
| Longitude: | 10º45'04"E |
| Seeing: | 6 |
| Transmission: | 6 |
| Temperature: | -2 |
| Camera: | Canon EOS 10D |
| Settings: | ISO 800 |
| Lens: | Takahashi Sky-90 w/Reducer (405mm f/4,5) |
| Filter: | None |
| Exposure: | 16 x 10 minutes (for a total of 160 minutes) |
| Guiding: | SBIG STV w/eFinder |
| Digital enhancements: | The raw images where converted and calibrated in in ImagePlus v1.71and registered and averaged together using RegiStar v1.06. Contrast stretching and color balance was adjusted in PictureWindow Pro v3.1 before running noise reduction in SGBNR v1.0.9.54b. The image is slightly cropped and downscaled before converting to JPG for WEB presentation. |
| Notes: |
See also this wide angle image of the North America nebula, Pelican nebula, M29 and Gamma-Cygni area imaged simultaneously, but using film and a 135mm telephoto lens. This picture has been published in the following magazines:
|
Updated 05. November 2003