![]() |
| High contrast version | Low contrast version | ||||||
|
Position the mouse over the image to display the star chart for this area! |
Image data
| Date: | 27. September 2003 |
|---|---|
| Time UT: | 20:40, 21:28, 22:10, 22:55 and 24:40 |
| Location: | Harestua, Norway |
| Altitude: | Approx. 590m above sea level. |
| Latitude: | 60º12'39"N |
| Longitude: | 10º45'04"E |
| Seeing: | 6/10 |
| Transmission: | 6/10 |
| Conditions: | -1ºC |
| Camera: | Olympus OM-1 |
| Lens: | Olympus Zuiko 135mm f/2,8 @ f4 |
| Exposure: | 5 x 40 minutes (for a total exposure time of 200 minutes) |
| Film: | Kodak Elite Chrome 200 |
| Guiding: | SBIG STV w/eFinder |
| Scanning: | Scanned at 2400dpi and 48bit. HP Photosmart Scanner using Vuescan 7.6.20 from Hamrick Software. |
| Digital enhancements: | The 10 raw-scans where averaged together using RegiStar v1.0.6. The resulting image was then colour balanced and contrast stretched before applying a mild unsharp mask. Finally the image was slightly cropped before it where downsized and converted to JPG for presentation on the WEB. All image processing in Picture Window Pro 3.1h |
| Notes: | This widefield of the Cygnus was taken while we where
shooting NGC7000
through a Takahashi Sky-90 using a Canon EOS 10D
This picture has been published in the following magazines:
|
Created 07. October 2003