![]() |
Image data
| Date: | 13. March 2002 |
|---|---|
| Time UT: | 19:10, 19:30, 19:50, 20:10, 23:30, 20:50, 21:10, 21:30, 21:50, 22:10 |
| Location: | Langhus, Norway. |
| Altitude: | Approx. 115m above sea level. |
| Latitude: | 59°45'14"N |
| Longitude: | 10°50'38"E |
| Seeing: | 4/10 |
| Transmission: | 3/10 |
| Temperature: | -5°C |
| Camera: | Olympus OM-1 |
| Lens: | Vixen R200SS w/Coma corrector (800mm @f4) |
| Filter: | IDAS LPS |
| Exposure: | 10 x 20 minutes |
| Film: | Kodak Elite Chrome 200 |
| Guiding: | SBIG STV w/eFinder |
| Scanning: | Scanned at 2400dpi. HP Photosmart Scanner using Vuescan 7.1.25 from Hamrick Software. |
| Digital enhancements: | The 10 raw-scans where averaged together using RegiStar v1.0.3 and then sent to Matt BenDaniel for help with the image processing. His processing includes star-shaping, anti-vignetting, gradient removal and general contrast stretching. |
| Notes: | This is the first 'real' test of doing primefocus astrophotography from my apartment balcony after I got the IDAS LPR filter. I'm very satisfied with the result and I'm very grateful to Matt for helping me out with the processing!! |
Created 14. April 2002