![]() |
Image data
| Date: | 10. October 1999 |
|---|---|
| Time UT: | 00:00 |
| Location: | Harestua, Norway |
| Altitude: | Approx. 590m above sea level. |
| Latitude: | 60º12'39"N |
| Longitude: | 10º45'04"E |
| Conditions: | Windy, 0ºC |
| Camera: | Olympus OM-1 |
| Lens: | Olympus Zuiko 300mm @ f4,5 |
| Exposure: | 1 hour |
| Film: | Kodak Elite Chrome 200 |
| Guiding: | Meade 201XT autoguider coupled to a Meade ETX90 mounted on a Vixen GP mount with SkySensor 2000-PC |
| Scanning: | Scanned at 1800dpi. HP Photosmart Scanner using Vuescan 3.2 from Hamrick Software running on Windows NT4.0 sp3. |
| Digital enhancements: | Adjusted brightness, contrast, hue and saturation using PictureWindow 2.5. Image is resized and cropped. |
| Notes: |
Created 10.October 1999