![]() |
Image data
| Date: | 02. April 2005 |
|---|---|
| Time: | 00:05 UT |
| Mag. | 17.5:CR |
| Location: | Persbuhaugen Observatory, Veggli, Norway. |
| Altitude: | Approx. 840m above sea level. |
| Latitude: | 60°03'17"N |
| Longitude: | 09°02'50"E |
| Conditions: | Seeing 5. |
| Camera: | SBIG ST-9. 1x1 binned mode. |
| Lens: | 14" f/11 SCT (C14) |
| Exposure: | 7 x 120 sec summed together for a total of 840 seconds. |
| Filter: | Unfiltered |
| Guiding: | Paramount ME unguided |
| Digital enhancements: | Dark frame and flatfield corrected. Contrast stretched using MaximDL/CCD before converting to JPEG. |
| Notes: | Found in NGC 3746 at R.A. =
11h37m42s.58, Decl. = +22°00'38".9 Located 14".6 west and 4".0 north of the center of NGC 3746 Many thanks to Odd Trondal for his help on confirming and reporting this SN. This picture has been published in the following magazines:
|
Created 4. April 2005